<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Brewer &#187; SEO</title>
	<atom:link href="http://www.girardbrewer.com/category/internet-marketing/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girardbrewer.com</link>
	<description>Relationship Management Specialist</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eric Schmidt: The New Google Will Be Autonomous, Personal And Faster</title>
		<link>http://www.girardbrewer.com/2010/eric-schmidt-the-new-google-will-be-autonomous-personal-and-faster/</link>
		<comments>http://www.girardbrewer.com/2010/eric-schmidt-the-new-google-will-be-autonomous-personal-and-faster/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:59:45 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.girardbrewer.com/?p=862</guid>
		<description><![CDATA[Google&#8217;s CEO, Eric Schmidt, announced the future of the search engine; It will understand what you want, give you what you&#8217;re looking for and jumpstart the age of &#8220;augmented reality.&#8221; Personalized Information At Your Fingertips Google&#8217;s biggest step in expanding its search capabilities is delivering personalized information at a much faster pace. The new Google [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Feric-schmidt-the-new-google-will-be-autonomous-personal-and-faster%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Feric-schmidt-the-new-google-will-be-autonomous-personal-and-faster%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cuNNcdD6G9A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cuNNcdD6G9A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Google&#8217;s CEO, Eric Schmidt, announced the future of the search engine; It will understand what you want, give you what you&#8217;re looking for and jumpstart the age of &#8220;augmented reality.&#8221;</p>
<h2>Personalized Information At Your Fingertips</h2>
<p>Google&#8217;s biggest step in expanding its search capabilities is delivering personalized information at a much faster pace. The new Google would deliver information even if it hasn&#8217;t been indexed yet. Schmidt emphasized this point when he spoke at the IFA consumer electronics event in Berlin.</p>
<p>The CEO also praised the expansion of the mobile web noting that small, connected devices such as tablets and phones could deliver a stream of information that is fitted to what you&#8217;re searching for. Eric&#8217;s vision is only made more appealing as he noted the mobile web is growing 8 times faster when compared to the desktop web we&#8217;ve come to know and love only 10 years earlier and that more mobile search queries, about 33% have to do with where a user is.</p>
<p>Schmidt had this to say regarding personalized search:</p>
<p><em>&#8220;Ultimately, search is a personal activity. Ultimately, where search goes is not just the web, but literally all of your information — your email, the things that you care about. This is with your permission, I might add. This is personal search for you and only you, because ultimately search is about finding what you want right now.</p>
<p>And the next step of search is doing this automatically. So, when I walk down the streets of Berlin — I love history — what I want is the computer, my smartphone to be doing searches constantly. ‘Did you know? Did you know? Did you know? Did you know? This occurred here. This occurred there.’ Because it knows who I am. It knows what I care about. It knows roughly where I am. So this notion of autonomous search — this ability to tell me things I didn’t know but am probably very interested in is the next great stage, in my view, of search.&#8221;</em></p>
<p>This notion of autonomous search &#8211; to tell me things I didn&#8217;t know but am probably interested in, is the next great stage &#8211; in my view &#8211; of search.&#8221;</p>
<h2>Implementing Personal Search</h2>
<p>Hugo Barra, a Product Management Director, demoed a new, upcoming feature for Google Translate called &#8220;conversation mode.&#8221; The new feature would allow users to speaking into a mobile phone or device to translate their words in to a different language on the fly.</p>
<p>Schmidt urged businesses that rely on the &#8220;economics of scarcity&#8221; to convert to the &#8220;economics of ubiquity&#8221; which would help monetize &#8220;augmented humanity.&#8221; His example was the monetization of YouTube which is helping push the augmented age and create &#8220;healthy debate&#8221; about pressing topics. Schmidt also noted that YouTube receives more than 2 billion views per day and an addition 160 million mobile views per days. Advertisers are also up 50% in the last year and 45 billion ads are served each day by DoubleClick.</p>
<p><b>Via:</b> <a href="http://searchengineland.com/schmidt-great-stage-search-is-autonomous-personal-50014?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+searchengineland+%28Search+Engine+Land%29" >Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girardbrewer.com/2010/eric-schmidt-the-new-google-will-be-autonomous-personal-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Now Powering Yahoo Search Results</title>
		<link>http://www.girardbrewer.com/2010/microsoft-now-powering-yahoo-search-results/</link>
		<comments>http://www.girardbrewer.com/2010/microsoft-now-powering-yahoo-search-results/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:48:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.girardbrewer.com/?p=845</guid>
		<description><![CDATA[Today Yahoo announced that all of its organic searches are powered by Bing, the search engine created by Microsoft as a direct competitor to Google. The switch is finalized from a deal hammered out between Yahoo and Microsoft over a year ago. Now that Microsoft powers Yahoo&#8217;s searches, the software giant commands 28.1% of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fmicrosoft-now-powering-yahoo-search-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fmicrosoft-now-powering-yahoo-search-results%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today Yahoo announced that all of its organic searches are powered by Bing, the search engine created by Microsoft as a direct competitor to Google. The switch is finalized from a deal hammered out between Yahoo and Microsoft over a year ago.</p>
<p>Now that Microsoft powers Yahoo&#8217;s searches, the software giant <a href="http://mashable.com/2010/08/24/bing-powers-yahoo-search/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Mashable+%28Mashable%29" >commands 28.1% of the search engine market</a> which is contrasted by Google&#8217;s share of 65.8%.  Yahoo&#8217;s Senior Vice President of Search Products gave his take on the switch:</p>
<p><em>Yahoo! Web, Image, and Video search experiences on both desktop and mobile devices are now powered by the Microsoft platform in the US and Canada (English), with more markets to come. The speed in which this was completed is a testament to the great work and partnership between a number of Yahoo! and Microsoft employees, the ranks of which are numerous.</em></p>
<p>While the backend has changed dramatically and Yahoo&#8217;s web development team didn&#8217;t need to step in, searches will start to look different. However, users are left asking one question; why should I continue to use Yahoo instead of Bing now that the two search engines are virtually the same? The answer comes down to preference, which brand do you trust more? Loyal Yahoo users may shy away from Microsoft&#8217;s new search engine but those who have been using Bing may not find Yahoo interesting enough to &#8216;switch&#8217; to. If you&#8217;re an ad agency dealing with Yahoo, be prepared to switch over to Microsoft&#8217;s AdCenter this coming October. The ad platform is one of the last platforms to switch over to Microsoft&#8217;s solution.</p>
<p><b>Via:</b> <a href="http://www.searchenginejournal.com/yahoos-results-now-officially-come-from-bing/23598/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+SearchEngineJournal+%28Search+Engine+Journal%29" >Search Engine Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girardbrewer.com/2010/microsoft-now-powering-yahoo-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Writers Can Leverage HTML5</title>
		<link>http://www.girardbrewer.com/2010/how-writers-can-leverage-html5/</link>
		<comments>http://www.girardbrewer.com/2010/how-writers-can-leverage-html5/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:19:21 +0000</pubDate>
		<dc:creator>Tanner Godarzi</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.girardbrewer.com/?p=782</guid>
		<description><![CDATA[HTML5 is one of the newest web technologies and is being readily embraced—but what does it mean for journalists and writers? What HTML5 Means For Writers There has been a lot of buzz surrounding HTML5, especially in regards to HTML5 overtaking flash design for video playback and animation. This is sure to put a tough [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fhow-writers-can-leverage-html5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fhow-writers-can-leverage-html5%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>HTML5 is one of the newest web technologies and is being readily embraced—but what does it mean for journalists and writers?</p>
<h2>What HTML5 Means For Writers</h2>
<p>There has been a lot of buzz surrounding HTML5, especially in regards to HTML5 overtaking flash design for video playback and animation. This is sure to put a tough decision on any ad agency. While Adobe&#8217;s Flash and the newly released HTML5 specification compete head to head in both functionality and mindshare, coders and web designers are readily implementing the newest version of HTML. People who write online don&#8217;t think about the design process and offload that to the designer. However, HTML5 is shaping up to be a vital tool for them. Martin Belam has a great write up on what <a href="http://www.currybet.net/cbet_blog/2010/08/html5-for-journalists.php">HTML5 can do for journalists</a> which introduces them to how it works in relation to their content. If you&#8217;re a journalist or Blogger who tends to shy away from coding and instead offload HTML and CSS duties to a contracted designer or website design company, this is the time to embrace it in the form of HTML5.</p>
<h2>Incorporating HTML5 Into Website Design</h2>
<p>One of the best tools HTML5 offers is article structure which is vital for any writer to clearly show what they&#8217;re trying to convey. The &#8220;<a href="http://www.w3schools.com/html5/tag_section.asp">section</a>&#8221; tag will allow you to divide up your content on criteria such as tutorials, reviews or news items. Writers can utilize the &#8220;<a href="http://www.w3schools.com/html5/tag_aside.asp">aside</a>&#8221; tag to identify related content.Factoring  in time and dates to your writing is another important aspect journalists can take advantage of in HTML5 using the &#8220;<a href="http://www.w3schools.com/html5/tag_time.asp">time</a>&#8221; tag. A close comparison is the data detectors employed in Mac OS X <a href="http://www.macosxtips.co.uk/index_files/data-detectors-in-mail.html">which recognize time and dates</a>. However, the time tag will be implemented into your CMS in due time.</p>
<p>Another interesting tag to use under HTML5 is the &#8220;<a href="http://www.w3schools.com/html5/tag_details.asp">details</a>&#8221; tag, which allows you to insert relevant information that can be collapsed or opened by the reader. This tag could encompass information such as relevant dates, in depth location or directions. The &#8220;<a href="http://www.w3schools.com/html5/tag_mark.asp">mark</a>&#8221; tag makes your content stand out. The &#8220;<a href="http://www.quirksmode.org/oddsandends/wbr.html">wbr</a>&#8221; tag can be used in place of the break tag when a word break is needed instead of forcing line breaks.</p>
<h2>Making HTML5 Writing And SEO Friendly</h2>
<p>In addition, HTML5 is SEO friendly and easy to use which is important for any writer looking to promote their work and have it show up in relevant search results. HTML5&#8242;s XML-like structure makes it easier for search engines to index. You can also improve your ranking with the &#8220;article&#8221;, &#8220;aside,&#8221; &#8220;header&#8221; and &#8220;section&#8221; tags. You can also compliment your content with video and identify it appropriately with the new video tag and search engine friendly wording.</p>
<p>Are you a writer or journalist utilizing HTML5? Let us know your experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girardbrewer.com/2010/how-writers-can-leverage-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Conversion Rates with Design Elements</title>
		<link>http://www.girardbrewer.com/2010/how-to-improve-conversion-rates-with-design-elements/</link>
		<comments>http://www.girardbrewer.com/2010/how-to-improve-conversion-rates-with-design-elements/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:52:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Gary Brewer]]></category>
		<category><![CDATA[Girard Brewer]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://girardbrewer.com/?p=744</guid>
		<description><![CDATA[If you are tracking lots of unique visits to your website but your conversions are low, you might want to try some different design elements to improve your analytics. We try and target between 4% and 7% and if your site is converting below that you may have a poor design or your Keywords may [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fhow-to-improve-conversion-rates-with-design-elements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fhow-to-improve-conversion-rates-with-design-elements%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are tracking lots of unique visits to your website but your conversions are low, you might want to try some different design elements to improve your analytics.  We try and target between 4% and 7% and if your site is converting below that you may have a poor design or your Keywords may also be too broad.  <a href="https://adwords.google.com/o/Targeting/Explorer?__u=1000000000&#038;__c=1000000000&#038;stylePrefOverride=2#search.none!ideaType=KEYWORD&#038;requestType=IDEAS">Click Here</a> for a good tool to use to research search volume on a particular Keyword so you can also make sure you are not using Keywords in your Title Tags, Meta Tags and URL Strings that are not being searched. Watch the video below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Bkpuz0_7vV4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Bkpuz0_7vV4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girardbrewer.com/2010/how-to-improve-conversion-rates-with-design-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy SEO Glossary</title>
		<link>http://www.girardbrewer.com/2010/handy-seo-glossary/</link>
		<comments>http://www.girardbrewer.com/2010/handy-seo-glossary/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:05:25 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://girardbrewer.com/?p=631</guid>
		<description><![CDATA[If you are like me and wonder what all the fancy speak means when SEO is being explained you might find this SEO Glossary helpful.  Please understand that SEO is all about relevancy and popularity.  If you want to learn quickly where your website might need SEO help, go to http://www.websitegrader.com and type in your domain. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fhandy-seo-glossary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girardbrewer.com%2F2010%2Fhandy-seo-glossary%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are like me and wonder what all the fancy speak means when SEO is being explained you might find this SEO Glossary helpful.  Please understand that SEO is all about relevancy and popularity.  If you want to learn quickly where your website might need SEO help, go to <a href="http://www.websitegrader.com">http://www.websitegrader.com</a> and type in your domain.  If are selling products online and want to see how you stack up against your competition go to <a href="http://www.spyfu.com">http://www.spyfu.com</a> and type in your domain and see the statistics on your competitors and how they might be beating you to the punch.  <a href="http://www.apogee-search.com/Resources/Glossary/index.php?chr=65">SEO Glossary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girardbrewer.com/2010/handy-seo-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW-TO: Write Effectively for Twitter &amp; the Social Web</title>
		<link>http://www.girardbrewer.com/2009/how-to-write-effectively-for-twitter-the-social-web/</link>
		<comments>http://www.girardbrewer.com/2009/how-to-write-effectively-for-twitter-the-social-web/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:19:42 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://girardbrewer.com/?p=337</guid>
		<description><![CDATA[By Robin Broitman The advent of social media has opened up a wide range of opportunities for non-professional writers like me — and probably you too — to write online.  Most of us writing for websites or blogs or posting on Twitter likely aren’t trained journalists.  Even professional writers trained for print must learn to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girardbrewer.com%2F2009%2Fhow-to-write-effectively-for-twitter-the-social-web%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girardbrewer.com%2F2009%2Fhow-to-write-effectively-for-twitter-the-social-web%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>By Robin Broitman<br />
The advent of social media has opened up a wide range of opportunities for non-professional writers like me — and probably you too — to write online.  Most of us writing for websites or blogs or posting on Twitter likely aren’t trained journalists.  Even professional writers trained for print must learn to adapt their writing style to an online audience who experiences content differently than a print audience.</p>
<p>Read more: <a href="http://bit.ly/1UWWL3">http://bit.ly/1UWWL3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girardbrewer.com/2009/how-to-write-effectively-for-twitter-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 SEO Tips and Strategies</title>
		<link>http://www.girardbrewer.com/2009/5-seo-tips-and-strategies/</link>
		<comments>http://www.girardbrewer.com/2009/5-seo-tips-and-strategies/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:13:24 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://girardbrewer.com/?p=246</guid>
		<description><![CDATA[Here are 5 big No-No&#8217;s in SEO 1. Avoid the use of flash and internal java script. 2. Non-unique, duplicate, or non-relevant content. 3. Keyword stuffing and hidden text. 4. Poor Meta data. 5. Always use “alt”, link, and header (H1, H2, Etc) tags.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.girardbrewer.com%2F2009%2F5-seo-tips-and-strategies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.girardbrewer.com%2F2009%2F5-seo-tips-and-strategies%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><strong>Here are 5 big No-No&#8217;s in SEO</strong></p>
<p>1. Avoid the use of flash and internal <span style="color: #ff0000;">java script</span>.<br />
2. Non-unique, <span style="text-decoration: underline;">duplicate</span>, or non-relevant content.<br />
3. Keyword stuffing and hidden text.<br />
4. Poor Meta data.<br />
5. Always use “alt”, link, and header (H1, H2, Etc) tags.</p>
<p><img class="aligncenter size-medium wp-image-247" title="google" src="http://girardbrewer.com/wp-content/uploads/2009/07/google-300x169.png" alt="google" width="351" height="197" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girardbrewer.com/2009/5-seo-tips-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
